About the BBL
Explore Global Events & Domestic Franchises
Big Bash League
About the BBL
The Big Bash League is an Australian professional franchise Twenty20 cricket league, established in 2011 by Cricket Australia. It features eight city-based franchises and is known for its entertainment value and family-friendly atmosphere.
History & Legacy
The BBL replaced the previous competition, the KFC Twenty20 Big Bash, and features eight city-based franchises instead of the six state teams.
Perth Scorchers have been the most successful team, winning five titles. The league has seen numerous international stars and has produced thrilling finishes.
The 2023-24 season saw Brisbane Heat claim their second title, defeating Sydney Sixers in the final.
🏆 Past Winners (Year by Year)
| Year | Winner | Runner-up | Venue | Result | Player of the Match |
|---|---|---|---|---|---|
| 2011-12 | Sydney Sixers | Perth Scorchers | SCG, Sydney | won by 7 wickets | Moises Henriques |
| 2012-13 | Brisbane Heat | Perth Scorchers | The Gabba, Brisbane | won by 34 runs | Joe Burns |
| 2013-14 | Perth Scorchers | Hobart Hurricanes | WACA, Perth | won by 39 runs | Adam Voges |
| 2014-15 | Perth Scorchers | Sydney Sixers | WACA, Perth | won by 4 wickets | Shaun Marsh |
| 2015-16 | Sydney Thunder | Melbourne Stars | MCG, Melbourne | won by 3 wickets | Usman Khawaja |
| 2016-17 | Perth Scorchers | Sydney Sixers | WACA, Perth | won by 9 wickets | Mitchell Johnson |
| 2017-18 | Adelaide Strikers | Hobart Hurricanes | Adelaide Oval | won by 25 runs | Jake Weatherald |
| 2018-19 | Melbourne Renegades | Melbourne Stars | Marvel Stadium, Melbourne | won by 13 runs | Dan Christian |
| 2019-20 | Sydney Sixers | Melbourne Stars | SCG, Sydney | won by 19 runs | Josh Philippe |
| 2020-21 | Sydney Sixers | Perth Scorchers | SCG, Sydney | won by 27 runs | James Vince |
| 2021-22 | Perth Scorchers | Sydney Sixers | Marvel Stadium, Melbourne | won by 79 runs | Laurie Evans |
| 2022-23 | Perth Scorchers | Brisbane Heat | Perth Stadium | won by 5 wickets | Ashton Turner |
| 2023-24 | Brisbane Heat | Sydney Sixers | SCG, Sydney | won by 54 runs | Spencer Johnson |
🏏 Teams
Sydney Sixers (SIX)
Captain: Moises Henriques • Titles: 3
Perth Scorchers (SCO)
Captain: Ashton Turner • Titles: 5
Melbourne Stars (STA)
Captain: Glenn Maxwell • Titles: 0
Melbourne Renegades (REN)
Captain: Nic Maddinson • Titles: 1
Brisbane Heat (HEA)
Captain: Nathan McSweeney • Titles: 2
Adelaide Strikers (STR)
Captain: Matthew Short • Titles: 1
Hobart Hurricanes (HUR)
Captain: Nathan Ellis • Titles: 0
Sydney Thunder (THU)
Captain: Chris Green • Titles: 1
📊 All-Time Records
Quick Facts
- FormatT20 Cricket
- Location / HostAustralia
- Number of Teams8 Teams
- Inaugural Season2011
- Current Champion🏆 Brisbane Heat